「頭條」:曾sir分析 -外部資訊
Ave | ||||||
ROE | 3.90% | 5.59% | 4.32% | 4.53% | 1.15% | |
Net profit margin | 1.99% | 2.41% | 2.31% | 2.60% | 0.63% | |
Operational CF | $87,125 | $80,084 | $32,639 | $105,114 | $130,661 | |
Net Cash per shares | 1,280,190 | 0.2937 | 0.1235 | 0.4074 | 0.3230 | 0.3208 |
Net Cash | $375,950 | $158,102 | $521,514 | $413,549 | $410,635 | |
Cash | $542,804 | $440,770 | $605,099 | $606,806 | $518,541 | |
LT debt | $166,854 | $282,668 | $83,585 | $193,257 | $107,906 | |
PE | 18.60 | 9.59 | 10.41 | 12.33 | 42.06 | |
PE high | 27.655 | 19.050 | 16.290 | 15.470 | 59.810 | |
PE low | 9.535 | 0.130 | 4.520 | 9.190 | 24.300 |
集團主要業務為珍珠珠寶銷售、鑲嵌;物業銷售。前者業務主要集中在歐洲,其次為北美及亞洲,佔比4.5、2.7、2.3。
2013年研究題材
No comments:
Post a Comment